# | Appeal No | Year | Title | Nature | Stage | Advocate | District |
---|---|---|---|---|---|---|---|
1 | 1910 | 2025 | MUHAMMAD SALIM --VS-- home |
Pre-mature retirement | P.H | WAQAS UR RAHMAN | Malakand |
# | Appeal No | Year | Title | Nature | Stage | Advocate | District |
---|---|---|---|---|---|---|---|
1 | 1096 & (10) Other(s) | 2024 | WAHEED ULLAH --VS-- Local Govt |
appointment from back date | ORDER | Fazal Shah Mohmand | Peshawar |
12 | 1120 & (3) Other(s) | 2024 | Abdul Ghaffar --VS-- Local Govt |
appointment from back date | ORDER | Fazal Shah Mohmand | Mohmand |
# | Appeal No | Year | Title | Nature | Stage | Advocate | District |
---|---|---|---|---|---|---|---|
1 | 617 & (9) Other(s) | 2024 | MANZOOR HUSSAIN --VS-- Law |
Enhancement of Judicial Allowance | ARGUMENTS | Hamad Hussain | Peshawar |
# | Appeal No | Year | Title | Nature | Stage | Advocate | District |
---|---|---|---|---|---|---|---|
1 | 1514 | 2025 | TANZEEL UR REHMAN --VS-- Judiciary |
Cancellation of Appointment | REPLY | Abdul Saboor Khan | Batagram |
2 | 1528 | 2025 | AFZAL SHAH --VS-- Health |
Release of Salary | REPLY | Fazal Shah Mohmand | Nowshehra |
3 | 1532 | 2025 | ADNAN IQBAL --VS-- Police |
REVERSION | REPLY | Muhammad Asif Yousafzai | Peshawar |
4 | 1576 | 2025 | HABIB ULLAH --VS-- Police |
Dismissal | REPLY | MUJEEB ULLAH | Bajaur |
5 | 1622 | 2025 | AMIR ABDULLAH KHAN --VS-- Establishment |
Transfer | REPLY | BABAR KHAN YOUSAFZAI | Peshawar |
6 | 1735 | 2025 | WALAYAT SHAH --VS-- Health |
Transfer | REPLY | AKHUNZADA AHMAD SAEED | Hangu |
7 | 1740 | 2025 | FARMAN ALI --VS-- E&SE |
Transfer | REPLY | Saadullah Khan Marwat | Lakki Marwat |
8 | 1813 | 2025 | BIBI HAFSA --VS-- E&SE |
Transfer | REPLY | MISBAH ULLAH | Charsadda |
9 | 989 | 2025 | KHANZEB --VS-- Judiciary |
Removal | REPLY | ALI GOHAR DURRANI | Peshawar |
# | Appeal No | Year | Title | Nature | Stage | Advocate | District |
---|---|---|---|---|---|---|---|
1 | 1338 | 2025 | ZIA ULLAH --VS-- Health |
stoppage of departmental proceeding | REPLY/PRE-ADMISSION NOTICE | Noor Muhammad Khattak | Peshawar |
2 | 1375 | 2025 | ZIA ULLAH --VS-- Health |
stoppage of departmental proceeding | REPLY/PRE-ADMISSION NOTICE | Noor Muhammad Khattak | Peshawar |
3 | 1611 | 2025 | IZHAR ULLAH --VS-- Service Tribunal |
Service Rules | REPLY/PRE-ADMISSION NOTICE | Muhammad Asif Yousafzai | Peshawar |
4 | 1818 | 2025 | MUHAMMAD TARIQ --VS-- Police |
Removal | P.H | IRFAN ALI YOUSAFI | Mardan |
5 | 1819 | 2025 | SADAQAT ULLAH --VS-- Revenue |
Seniority | P.H | MUNSIF SAEED | Peshawar |
6 | 1821 | 2025 | ASIF ULLAH --VS-- Police |
Removal | P.H | Zartaj Anwar | Peshawar |
7 | 1824 | 2025 | SOHBAT KHAN --VS-- Police |
Reduction in rank | P.H | Fazal Shah Mohmand | Peshawar |
8 | 1826 | 2025 | JEHANGIR KHAN --VS-- Health |
Promotion | P.H | ANWAR ALI KHAN | Khyber |
9 | 1853 | 2025 | MUDASSIR KHAN --VS-- Police |
Dismissal | P.H | Naila Jan | Peshawar |
10 | 1875 | 2025 | MISBAH UD DIN --VS-- E&SE |
Compulsory Retirement | P.H | SYED AZIZ UD DIN KAKA KHEL | Nowshehra |
# | Misc No | Appeal Info | Title | Advocate | District |
---|---|---|---|---|---|
1 | 665/2024(Execution) | 1737/2023 | ZAFRAN ULLAH --VS-- Police |
Peshawar | |
2 | 309/2025(Execution) | 1921/2023 | MUHAMMAD HAMAYUN --VS-- C&W |
Zartaj Anwar | Peshawar |
3 | 310/2025(Execution) | 1920/2023 | AZHAR ALI --VS-- C&W |
Zartaj Anwar | Peshawar |
4 | 311/2025(Execution) | 1922/2023 | FARHAT ALI --VS-- C&W |
Zartaj Anwar | Peshawar |
5 | 312/2025(Execution) | 1923/2023 | GHAZANFAR ULLAH --VS-- C&W |
Zartaj Anwar | Peshawar |
6 | 588/2025(Execution) | 821/2023 | SUMERA MEHDI --VS-- E&SE |
KHALID MEHMOOD | D.I Khan |
7 | 707/2025(Execution) | 1967/2023 | SAEED ULLAH --VS-- C&W |
Zartaj Anwar | Kohat |
8 | 782/2025(Execution) | 7950/2021 | Faiz Rassan --VS-- E&SE |
HAMZA AMIR GULAB | Mardan |
9 | 942/2025(Execution) | 2279/2024 | JAVID IQBAL --VS-- Levies |
SIKANDAR FEROZ | Swat |