# | Appeal No | Year | Title | Nature | Stage | Advocate | District |
---|---|---|---|---|---|---|---|
1 | 1108 | 2025 | MUHAMAMD AYAZ --VS-- Health |
Release of Salary | REPLY/PRE-ADMISSION NOTICE | Javed Iqbal Gulbela | Swat |
2 | 1747 | 2025 | MUHAMMAD AYAZ KHAN --VS-- Police |
Promotion | P.H | Saadullah Khan Marwat | Peshawar |
3 | 1748 | 2025 | TAIMUR --VS-- Police |
Dismissal | P.H | Syed Nauman Ali Bukhari | Peshawar |
4 | 1749 | 2025 | ZIAD AMEER --VS-- Police |
Dismissal | P.H | Mir Zaman Safi | Peshawar |
5 | 1751 | 2025 | MUHAMMAD IQBAL --VS-- Live Stock |
Allowances | P.H | ASAD ULLAH | Peshawar |
6 | 1753 | 2025 | MUHAMMAD KHALID KHAN --VS-- Higher Education |
Promotion | P.H | Muhammad Asif Yousafzai | Mardan |
7 | 1754 | 2025 | RAZA ULLAH --VS-- Environmental |
Dismissal | P.H | ALI AZIM AFRIDI | Charsadda |
8 | 1762 | 2025 | MUHAMMAD NAWAZ --VS-- Forest |
Promotion | P.H | Roeeda Khan | Mansehra |
9 | 557 | 2025 | SIRAJ MUHAMMAD --VS-- Establishment |
Stoppage departmental proceeding | REPLY/PRE-ADMISSION NOTICE | Zartaj Anwar | Peshawar |
10 | 558 | 2025 | ALI NAWAZ --VS-- Establishment |
Stoppage departmental proceeding | REPLY/PRE-ADMISSION NOTICE | Zartaj Anwar | Peshawar |
# | Appeal No | Year | Title | Nature | Stage | Advocate | District |
---|---|---|---|---|---|---|---|
1 | 1292 & (1) Other(s) | 2023 | SAAD ULLAH --VS-- E&SE |
Increase of pension | ARGUMENTS | MUNFAT ALI YOUSAFZAI | Swabi |
3 | 2313 | 2023 | ARSHAD UMAR --VS-- Forest |
Seniority | ARGUMENTS | Muhammad Asif Yousafzai | Peshawar |
4 | 978 | 2023 | SHUAIB ALAM --VS-- Excise & Taxation |
Professional Allowance | ARGUMENTS | KAMRAN ALI KHAN | Peshawar |
5 | 1017 | 2024 | NASIR ULLAH --VS-- E&SE |
Release of Salary | ARGUMENTS | Mir Zaman Safi | North Waziristan |
6 | 2390 & (1) Other(s) | 2024 | GHOUS ALI --VS-- Police |
Dismissal | Arguments | ASTAGHFIR ULLAH | Mohmand |
8 | 426 | 2024 | USMAN ULLAH --VS-- Police |
Compulsory Retirement | ARGUMENTS | MUHAMMAD AYUB KHAN SHINWARI | Kohat |
9 | 938 | 2024 | MIR ZAMAN --VS-- E&SE |
Forgoing Promotion | ARGUMENTS | MUHAMMAD MUAZZAM BUTT | Mardan |
10 | 1572 | 2025 | AYESHA IHSAN --VS-- Population Welfare |
Transfer | ARGUMENTS | KHALED REHMAN | Peshawar |
# | Appeal No | Year | Title | Nature | Stage | Advocate | District |
---|---|---|---|---|---|---|---|
1 | 1116 | 2025 | NOOR UL ISLAM --VS-- Health |
Cancellation of Appointment | REPLY | JABIR KHAN | Batagram |
2 | 1159 | 2025 | MUHAMMAD TARIQ --VS-- Health |
Seniority | REPLY | Amin-ur-Rehman Yousafzai | Peshawar |
3 | 1203 | 2025 | NOOR UL HADI --VS-- E&SE |
Promotion/Seniority | REPLY | MUHAMMAD FURQAN YOUSAFZAI | Swabi |
4 | 1252 | 2025 | AISHA BIBI --VS-- E&SE |
Promotion | REPLY | FAZLULLAH KHAN | Abbottabad |
5 | 1294 | 2025 | AFAN ULLAH --VS-- E&SE |
Termination | REPLY | FAYAZ KHAN CHAMKANI | Peshawar |
6 | 1310 | 2025 | ABDUL HASEEB --VS-- Health |
Promotion | REPLY | Javed Iqbal Gulbela | Swat |
7 | 1358 | 2025 | ABUBAKAR SIDDIQUI --VS-- Police |
Dismissal | REPLY | Javed Iqbal Gulbela | Peshawar |
8 | 1383 | 2025 | MUJAHID ALI --VS-- Establishment |
Seniority | REPLY | Taimur Ali Khan | Peshawar |
9 | 1384 | 2025 | MUHAMMAD IDREES --VS-- E&SE |
Termination | REPLY | No Advocate | Peshawar |
10 | 1484 | 2025 | SHAHID ALI --VS-- Police |
Dismissal | REPLY | Fazal Shah Mohmand | Peshawar |
11 | 173 | 2025 | HABIB ULLAH --VS-- E&SE |
Back benefits | REPLY | Sayed Asif Ali Shah | Bajaur |
12 | 1808 | 2025 | JAVED KHAN --VS-- Revenue |
Compulsory Retirement | REPLY | Amjad Ali Mardan | Swabi |
13 | 936 | 2025 | ANWAR ZEB --VS-- Revenue |
Promotion | REPLY | Taimur Ali Khan | Lower Dir |
# | Appeal No | Year | Title | Nature | Stage | Advocate | District |
---|---|---|---|---|---|---|---|
1 | 202 | 2024 | KHALIL UR REHMAN --VS-- Technical Education |
Dismissal | ARGUMENTS | Saadullah Khan Marwat | Lakki Marwat |
2 | 2551 | 2024 | ZULFIQAR KHAN --VS-- Police |
Dismissal | ARGUMENTS | KABIR ULLAH KHATTAK | Khyber |
3 | 2738 & (1) Other(s) | 2024 | MUHAMMAD ABBAS --VS-- Agriculture |
Seniority | ARGUMENTS | HAJI MUHAMMAD ZAHIR SHAH | Nowshehra |
5 | 428 | 2024 | DIL ROZ KHAN --VS-- Police |
Forfeiture of 2 Year | ARGUMENTS | Javed Iqbal Gulbela | Peshawar |
6 | 1206 | 2025 | MUNIR AHMAD --VS-- Health |
Transfer | ARGUMENTS | Noor Muhammad Khattak | Karak |
7 | 223 | 2025 | MUHAMMAD SAEEDULLAH --VS-- Establishment |
Promotion | ARGUMENTS | Syed Nauman Ali Bukhari | Peshawar |
8 | 843 | 2025 | MUSHTAQ AHMAD --VS-- E&SE |
Transfer | ARGUMENTS | Muhammad Asif Yousafzai | Haripur |
# | Appeal No | Year | Title | Nature | Stage | Advocate | District |
---|---|---|---|---|---|---|---|
1 | 1245 | 2025 | TARIQ HUSSAIN --VS-- C&W |
Transfer | ARGUMENTS | UMAR KHITAB | Swat |
2 | 1336 | 2025 | HIMAYAT KHAN --VS-- Police |
Dismissal | ARGUMENTS | Syed Nauman Ali Bukhari | Peshawar |
# | Misc No | Appeal Info | Title | Advocate | District |
---|---|---|---|---|---|
1 | 1534/2024(Civil Miscellaneous) | 1414/2024 | DR TAQVEEM UL HAQ --VS-- Health |
No Advocate | Nowshehra |
2 | 865/2023(Execution) | 7026/2021 | Usmani Gul --VS-- Police |
. | |
3 | 496/2025(Execution) | 313/2022 | Dr. Eid Badshah --VS-- Excise & Taxation |
RAHMAT KHAN KUNDI | .. |
4 | 535/2025(Execution) | 1571/2022 | KHALIDA YASMIN --VS-- Health |
Imran khan | Peshawar |
5 | 678/2025(Execution) | 2550/2023 | MEHRAN UD DIN --VS-- E&SE |
No Advocate | Bajaur |
6 | 679/2025(Execution) | 2549/2023 | IMDAD UD DIN --VS-- E&SE |
No Advocate | Bajaur |
7 | 695/2025(Execution) | 1421/2023 | ZUBAIR SHAH --VS-- Police |
Fazal Shah Mohmand | Peshawar |
8 | 831/2025(Restoration Application) | 424/2019 | Sultan Muhammad --VS-- TEVETA |
Muhammad Anwar Khan | |
9 | 837/2025(Execution) | 1605/2024 | ROOQIA BIBI --VS-- E&SE |
MUHAMMAD ADEEL BUTT | Khyber |
10 | 853/2025(Restoration Application) | 7299/2021 | Muhamamd Arshad --VS-- Establishment |
No Advocate | .. |
11 | 854/2025(Restoration Application) | 1133/2023 | MOHAMMAD ARSHAD --VS-- Establishment |
No Advocate | Peshawar |
12 | 886/2025(Restoration Application) | 1277/2022 | WAQAR ALI --VS-- Police |
NAVEED JAN | Peshawar |
13 | 887/2025(Execution) | 1237/2024 | TAIMOOR KHAN --VS-- Police |
Fazal Shah Mohmand | Swat |
# | Misc No | Appeal Info | Title | Advocate | District |
---|---|---|---|---|---|
1 | 1369/2024(Review Petition) | 3427/2021 | Sajjad Ahmad --VS-- Police |
No Advocate | . |
2 | 1509/2024(Restoration Application) | 891/2023 | SHERULLAH --VS-- E&SE |
No Advocate | Peshawar |
3 | 1510/2024(Restoration Application) | 898/2023 | GHULAM SARWAR --VS-- E&SE |
No Advocate | Abbottabad |
4 | 1541/2024(Restoration Application) | 2013/2022 | SHAHNAZ BEGUM --VS-- E&SE |
No Advocate | Bannu |
5 | 288/2025(Restoration Application) | 731/2024 | MUHAMMAD ASIF --VS-- Commerce Education |
No Advocate | Khyber |
6 | 289/2025(Restoration Application) | 732/2024 | SAJJAD ALI --VS-- Commerce Education |
No Advocate | Peshawar |
7 | 317/2025(Restoration Application) | 7761/2021 | Subhanullah --VS-- Police |
No Advocate | . |
8 | 511/2025(Restoration Application) | 7939/2021 | Sanobar Khan --VS-- P.H.E |
Muhammad Asif Yousafzai | . |
9 | 613/2025(Restoration Application) | 1469/2023 | UMAIR MATLOOB --VS-- Higher Education |
Roeeda Khan | Haripur |
# | Misc No | Appeal Info | Title | Advocate | District |
---|---|---|---|---|---|
1 | 1392/2024(Restoration Application) | 907/2022 | Muhammad Saleem --VS-- Food DEPT |
. | |
2 | 1393/2024(Restoration Application) | 908/2022 | Gulab Gul --VS-- Food DEPT |
||
3 | 1394/2024(Restoration Application) | 914/2022 | Muhammad Khalid --VS-- Food DEPT |
||
4 | 1415/2024(Restoration Application) | 137/2023 | FAREED ULLAH SHAH --VS-- Health |
No Advocate | Mardan |
5 | 1537/2024(Restoration Application) | 2015/2022 | MUHAMMAD NOOR KHAN --VS-- Health |
No Advocate | Lower Chitral |
6 | 750/2025(Restoration Application) | 557/2022 | Dr. Umar Islam --VS-- Health |
REHMAN ULLAH SHAH | .. |